
Inventory:
16616
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.6536$ | 0.65 $ |
10+ | 0.6405$ | 6.41 $ |
100+ | 0.6209$ | 62.09 $ |
1000+ | 0.6013$ | 601.3 $ |
10000+ | 0.5752$ | 5752 $ |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
DrivenConfiguration | Half-Bridge |
ChannelType | Synchronous |
NumberofDrivers | 2 |
GateType | N-Channel MOSFET |
Voltage-Supply | 4.5V ~ 13.2V |
LogicVoltage-VIL | 0.7V, 3.2V |
VIH | - |
Current-PeakOutput(Source | Inverting, Non-Inverting |
Sink) | 15 V |
InputType | 25ns, 12ns |
Rise/FallTime(Typ) | -40°C ~ 125°C (TJ) |
OperatingTemperature | Surface Mount |
Grade | 8-SOIC (0.154, 3.90mm Width) |
Qualification | 8-SOP |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | |
HighSideVoltage-Max(Bootstrap) |