
In Stock:
18090
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.3168 | |
10 | 0.3105 | |
100 | 0.301 | |
1000 | 0.2915 | |
10000 | 0.2788 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
Function | Battery Protection |
BatteryChemistry | - |
NumberofCells | 1 |
FaultProtection | Over Current, Over Temperature, Over Voltage |
Interface | - |
OperatingTemperature | -40°C ~ 85°C (TA) |
MountingType | Surface Mount |
Package/Case | 8-WFDFN Exposed Pad |
SupplierDevicePackage | 8-WDFN (2x2) |
Grade | |
Qualification |