In Stock:
10191
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 16.4846$ | 16.48 $ |
10 | 16.1549$ | 161.55 $ |
100 | 15.6604$ | 1566.04 $ |
1000 | 15.1658$ | 15165.8 $ |
10000 | 14.5064$ | 145064 $ |
Specifications
Package | Box |
---|---|
Series | STM32F4 |
ProductStatus | Active |
Type | MCU 32-Bit |
CoreProcessor | ARM® Cortex®-M4 |
Platform | Nucleo-64 |
UtilizedIC/Part | STM32F401 |
MountingType | Fixed |
Contents | Board(s) |