
In Stock:
12861
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 22.462$ | 22.46 $ |
10 | 22.0128$ | 220.13 $ |
100 | 21.3389$ | 2133.89 $ |
1000 | 20.665$ | 20665 $ |
10000 | 19.7666$ | 197666 $ |
Specifications
Package | Bulk |
---|---|
Series | STM32L4 |
ProductStatus | Active |
Type | MCU 32-Bit |
CoreProcessor | ARM® Cortex®-M4 |
Platform | Nucleo-144 |
UtilizedIC/Part | STM32L496 |
MountingType | Fixed |
Contents | Board(s) |