
In Stock:
18786
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
Type | Laser Diode Driver (Fiber Optic) |
DataRate | 11.3Gbps |
NumberofChannels | - |
Voltage-Supply | 3.3V |
Current-Supply | - |
Current-Modulation | 90mA |
OperatingTemperature | 120 mA |
Package/Case | - |
SupplierDevicePackage | 28-VFQFN Exposed Pad |
MountingType | 28-QFN (4x4) |
Current-Bias | Surface Mount |
Grade | |
Qualification |