
In Stock:
16043
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.44 | |
10 | 2.3912 | |
100 | 2.318 | |
1000 | 2.2448 | |
10000 | 2.1472 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
Applications | Controller, DDR |
Voltage-Input | 4.75V ~ 16V |
NumberofOutputs | 2 |
Voltage-Output | Adj to 0.5V |
OperatingTemperature | -40°C ~ 85°C |
MountingType | Surface Mount |
Package/Case | 24-VFQFN Exposed Pad |
SupplierDevicePackage | 24-MLPQ (4x4) |
Grade | |
Qualification |