
In Stock:
13444
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.27$ | 0.27 $ |
10 | 0.2646$ | 2.65 $ |
100 | 0.2565$ | 25.65 $ |
1000 | 0.2484$ | 248.4 $ |
10000 | 0.2376$ | 2376 $ |
Specifications
Forward Voltage (Vf) @ If | 700mV@15A |
---|---|
Reverse Voltage (Vr) | 40V |
Reverse Leakage Current | - |
Average Rectified Current (Io) | 15A |
Diode Configuration | 1u5bf9u5171u9634u6781 |