
Availability:
16962
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.0405 | |
10 | 0.0397 | |
100 | 0.0385 | |
1000 | 0.0373 | |
10000 | 0.0356 |
Specifications
Package | Tape & Box (TB) |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 100 mA |
Voltage-CollectorEmitterBreakdown(Max) | 30 V |
VceSaturation(Max)@Ib | - |
Ic | 15nA (ICBO) |
Current-CollectorCutoff(Max) | 200 @ 2mA, 5V |
DCCurrentGain(hFE)(Min)@Ic | 500 mW |
Vce | - |
Power-Max | -65°C ~ 150°C (TJ) |
Frequency-Transition | - |
OperatingTemperature | - |
MountingType | Through Hole |
Package/Case | TO-226-3, TO-92-3 (TO-226AA) |
SupplierDevicePackage | TO-92 |
Grade | |
Qualification |