
Availability:
13257
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.0552 | |
10 | 0.0541 | |
100 | 0.0524 | |
1000 | 0.0508 | |
10000 | 0.0486 |
Specifications
Package | Tape & Box (TB) |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 150 mA |
Voltage-CollectorEmitterBreakdown(Max) | 50 V |
VceSaturation(Max)@Ib | 250mV @ 10mA, 100mA |
Ic | 100nA (ICBO) |
Current-CollectorCutoff(Max) | 70 @ 2mA, 6V |
DCCurrentGain(hFE)(Min)@Ic | 500 mW |
Vce | 80MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | Through Hole |
OperatingTemperature | TO-226-3, TO-92-3 (TO-226AA) |
MountingType | TO-92 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |