
Spot quantity:
10704
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.612 | |
10 | 1.5798 | |
100 | 1.5314 | |
1000 | 1.483 | |
10000 | 1.4186 |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 15 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 15 A |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | 4-SIP, TS-6P |
Package/Case | TS-6P |
SupplierDevicePackage | 10 µA @ 600 V |
Grade | |
Qualification |