
Availability:
10245
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.7659 | |
10 | 0.7506 | |
100 | 0.7276 | |
1000 | 0.7046 | |
10000 | 0.674 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 N-Channel |
FETFeature | Standard |
DraintoSourceVoltage(Vdss) | 60V |
Current-ContinuousDrain(Id)@25°C | 4.5A (Ta) |
RdsOn(Max)@Id | 55mOhm @ 4.5A, 10V |
Vgs | 3V @ 250µA |
Vgs(th)(Max)@Id | 30nC @ 10V |
GateCharge(Qg)(Max)@Vgs | 910pF @ 24V |
InputCapacitance(Ciss)(Max)@Vds | 2.4W (Ta) |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | 8-SOP |
SupplierDevicePackage | - |
Grade | - |
Qualification |