In Stock:
34817
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.1346 | |
10 | 1.1119 | |
100 | 1.0779 | |
1000 | 1.0438 | |
10000 | 0.9984 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | - |
MotorType-AC | ERM, LRA |
DC | Driver - Fully Integrated, Control and Power Stage |
Function | Half Bridge (2) |
OutputConfiguration | Parallel, PWM |
Interface | Power MOSFET |
Technology | - |
StepResolution | Haptic Feedback |
Applications | - |
Current-Output | 2.5V ~ 5.2V |
Voltage-Supply | 2.5V ~ 5.2V |
Voltage-Load | -40°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 10-WFQFN |
Package/Case | 10-WQFN (2x2) |
SupplierDevicePackage | - |
Grade | - |
Qualification |