
Availability:
18968
pieces
Specifications
Package | Tube |
---|---|
Series | LMH® |
ProductStatus | Obsolete |
AmplifierType | Voltage Feedback |
NumberofCircuits | 2 |
OutputType | - |
SlewRate | 400V/µs |
Current-InputBias | 1.5 GHz |
Voltage-InputOffset | 13 µA |
Current-Supply | 100 µV |
Current-Output/Channel | 12mA (x2 Channels) |
Voltage-SupplySpan(Min) | 80 mA |
Voltage-SupplySpan(Max) | 5 V |
OperatingTemperature | 12 V |
MountingType | -40°C ~ 125°C |
Package/Case | Surface Mount |
SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
GainBandwidthProduct | 8-SOIC |
-3dbBandwidth | 95 MHz |
Grade | |
Qualification |