
Spot quantity:
44899
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.4465 | |
10 | 0.4376 | |
100 | 0.4242 | |
1000 | 0.4108 | |
10000 | 0.3929 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | UMW |
ProductStatus | Active |
FETType | P-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 20 V |
Current-ContinuousDrain(Id)@25°C | 4A (Ta) |
DriveVoltage(MaxRdsOn | 2.5V, 4.5V |
MinRdsOn) | 36mOhm @ 4A, 4.5V |
RdsOn(Max)@Id | 1V @ 250µA |
Vgs | 17.2 nC @ 4.5 V |
Vgs(th)(Max)@Id | ±8V |
Vgs(Max) | 1450 pF @ 10 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 350mW (Ta) |
PowerDissipation(Max) | 150°C (TJ) |
OperatingTemperature | - |
MountingType | - |
SupplierDevicePackage | Surface Mount |
Package/Case | SOT-23 |
GateCharge(Qg)(Max)@Vgs | TO-236-3, SC-59, SOT-23-3 |
Grade | |
Qualification |