
Spot quantity:
14999
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get Quotation! | - |
10 | Get Quotation! | - |
100 | Get Quotation! | - |
1000 | Get Quotation! | - |
10000 | Get Quotation! | - |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | TrenchFET® |
ProductStatus | Obsolete |
FETType | P-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 20 V |
Current-ContinuousDrain(Id)@25°C | 3.9A (Ta) |
DriveVoltage(MaxRdsOn | 2.5V, 4.5V |
MinRdsOn) | 51mOhm @ 5.1A, 4.5V |
RdsOn(Max)@Id | 1.4V @ 250µA |
Vgs | 11 nC @ 4.5 V |
Vgs(th)(Max)@Id | ±12V |
Vgs(Max) | - |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 1.1W (Ta) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 6-TSOP |
SupplierDevicePackage | SOT-23-6 Thin, TSOT-23-6 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |