Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC REG BUCK ADJ 2A 10WDFN | - | Tape & Reel (TR) | 15,891 | ||||
IC REG BUCK 1.8V/3.3V DL 12WDFN | - | Tape & Reel (TR) | 12,808 | ||||
IC REG BUCK ADJ 1A 8SOP | - | Tape & Reel (TR) | 12,020 | ||||
IC REG BUCK ADJ 2A 10MSOP | - | Tape & Reel (TR) | 15,446 | ||||
IC REG BUCK ADJ 2A 8SOP | - | Tape & Reel (TR) | 10,961 | ||||
IC REG BUCK ADJ 400MA SOT23-5 | - | Tape & Reel (TR) | 20,415 |
1:
$0.333
10:
$0.3263
100:
$0.3164
1000:
$0.3064
10000:
$0.293
|
|||
IC REG BUCK ADJ 400MA TSOT23-5 | - | Tape & Reel (TR),Cut Tape (CT) | 19,097 |
1:
$1.0486
10:
$1.0276
100:
$0.9962
1000:
$0.9647
10000:
$0.9228
|
|||
IC REG BUCK ADJ 2A 10MSOP | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 15,531 |
1:
$1.3299
10:
$1.3033
100:
$1.2634
1000:
$1.2235
10000:
$1.1703
|
|||
IC REG BUCK ADJUSTABLE 3A 8SOP | - | Tape & Reel (TR),Cut Tape (CT) | 17,103 | ||||
IC REG BUCK ADJUSTABLE 2A 8SOP | - | Tape & Reel (TR),Cut Tape (CT) | 11,084 | ||||
IC REG BUCK ADJUSTABLE 2A 8SOP | - | Tape & Reel (TR),Cut Tape (CT) | 13,400 | ||||
IC REG BUCK ADJUSTABLE 3A 8SOP | - | Tape & Reel (TR),Cut Tape (CT) | 14,410 | ||||
IC REG BUCK ADJUSTABLE 2A 8SOP | - | Tape & Reel (TR),Cut Tape (CT) | 10,177 | ||||
IC REG BUCK ADJUSTABLE 3A 8SOP | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 19,328 | ||||
IC REG BUCK ADJUSTABLE 3A 8SOP | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 10,975 | ||||
IC REG BUCK ADJUSTABLE 3A 8SOP | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 23,834 |
1:
$1.1097
10:
$1.0875
100:
$1.0542
1000:
$1.0209
10000:
$0.9765
|
|||
IC REG BUCK ADJUSTABLE 3A 8SOP | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 14,882 | ||||
IC REG BUCK ADJUSTABLE 3A 8SOP | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 14,065 | ||||
IC REG BUCK ADJUSTABLE 2A 8SOP | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 12,428 | ||||
IC REG BUCK ADJUSTABLE 4A 8SOP | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 17,804 |
1:
$0.45
10:
$0.441
100:
$0.4275
1000:
$0.414
10000:
$0.396
|