Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC REG BUCK ADJUSTABLE 5A 8SOP | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 14,514 | ||||
IC REG BUCK ADJ 3A TSOT23-8 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 10,946 | ||||
IC REG BUCK ADJUSTABLE 6A 14WQFN | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 12,562 | ||||
IC REG BOOST ADJ 2A 16WLCSP | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 10,368 |
1:
$1.3612
10:
$1.334
100:
$1.2931
1000:
$1.2523
10000:
$1.1979
|
|||
IC REG BUCK ADJ 1.5A SOT23-6 | ACOT™ | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 13,783 | ||||
IC REG BUCK ADJ 2.5A TSOT23-6 | ACOT™ | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 10,007 | ||||
IC REG BUCK ADJ 1.5A TSOT23-6 | ACOT™ | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 11,845 | ||||
IC REG BUCK ADJ 4A 10WDFN | ACOT™ | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 11,415 |
1:
$1.593
10:
$1.5611
100:
$1.5134
1000:
$1.4656
10000:
$1.4018
|
|||
IC REG BUCK ADJ 4A 10WDFN | ACOT™ | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 14,112 | ||||
IC REG BUCK ADJUSTABLE 4A 8SOP | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 12,505 | ||||
IC REG BUCK ADJ 2.5A TSOT23-6 | ACOT™ | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 11,150 | ||||
IC REG BUCK ADJ 1A DL 10WDFN | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 12,063 | ||||
IC REG BUCK ADJ 1A 6WDFN | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 16,012 | ||||
IC REG BUCK ADJUSTABLE 3A 8SOP | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 17,127 | ||||
IC REG BOOST ADJ 3.1A 9UQFN | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 16,005 | ||||
IC REG BUCK ADJUSTABLE 2A 8SOP | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 18,580 | ||||
IC REG BOOST ADJ 2A 16WLCSP | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 12,756 | ||||
IC REG BUCK ADJUSTABLE 2A 8SOP | - | Tube | 13,428 | ||||
IC REG BUCK ADJUSTABLE 2A 8SOP | - | Tube | 12,143 | ||||
IC SUPERVISOR 1 CHANNEL SOT23-3 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 13,572 |
1:
$0.1424
10:
$0.1396
100:
$0.1353
1000:
$0.131
10000:
$0.1253
|