Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC PWR SWITCH P-CHAN 1:1 SOT23-6 | - | Tape & Reel (TR) | 15,803 | ||||
IC PWR SWITCH N-CHAN 1:1 14DFN | - | Tape & Reel (TR) | 24,807 | ||||
IC SMART LOAD SW 2CH 14DFN | - | Tape & Reel (TR) | 10,199 | ||||
IC LED DRVR RGLTR PWM 1.2A 8DFN | - | Tape & Reel (TR) | 12,564 |
1:
$0.4218
10:
$0.4134
100:
$0.4007
1000:
$0.3881
10000:
$0.3712
|
|||
IC LED DRVR RGLTR PWM 1.8A 8SOIC | EZBuck™ | Tape & Reel (TR) | 11,844 | ||||
IC LED DRV RGLTR PWM SOT23-6 | EZBuck™ | Tape & Reel (TR) | 14,688 | ||||
IC LED DRVR RGLTR PWM 20MA 16QFN | EZBoost™ | Tape & Reel (TR) | 10,933 | ||||
IC LED DRIVER CTRLR PWM 16SO | EZBoost™ | Tape & Reel (TR) | 14,046 | ||||
IC LED DRIVER CTRLR PWM 8SOIC | - | Tape & Reel (TR) | 13,256 | ||||
IC DISPLAY DRIVER | - | Tape & Reel (TR) | 10,779 | ||||
IC SWITCH SPST-NOX1 3OHM SOT23-5 | - | Tape & Reel (TR) | 10,345 | ||||
IC SWITCH SPST-NOX1 3OHM SC70-5 | - | Tape & Reel (TR) | 10,789 | ||||
IC SWITCH DPDT X 2 400MOHM 16QFN | - | Tape & Reel (TR) | 14,678 | ||||
IC USB 2.0 SWITCH DPDT 10QFN | - | Tape & Reel (TR) | 12,396 | ||||
IC USB/AUDIO SWITCH DPDT 10QFN | - | Tape & Reel (TR) | 13,326 | ||||
IC USB 2.0 SWITCH DPDT 10QFN | - | Tape & Reel (TR) | 11,840 | ||||
MOSFET N/P-CH 20V 3.4A 6TSOP | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 32,038 |
1:
$0.57
10:
$0.5586
100:
$0.5415
1000:
$0.5244
10000:
$0.5016
|
|||
MOSFET N/P-CH 40V 6A/5A 8SOIC | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 44,810 |
1:
$0.504
10:
$0.4939
100:
$0.4788
1000:
$0.4637
10000:
$0.4435
|
|||
MOSFET 2N-CH 40V 6A 8SOIC | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 21,665 |
1:
$0.7004
10:
$0.6864
100:
$0.6654
1000:
$0.6444
10000:
$0.6164
|
|||
MOSFET N/P-CH 30V 8A/7A 8SOIC | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 44,602 |
1:
$0.9701
10:
$0.9507
100:
$0.9216
1000:
$0.8925
10000:
$0.8537
|